Wake Technical Community College at Catawba Valley
@ Catawba Valley
8/26/2016 at 12:00 PM
@ Catawba Valley
8/26/2016 at 12:00 PM
|
Wake Technical Community College
0 |
Catawba Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wake Technical Community College | 10 | 12 | 14 | 0 |
| Catawba Valley | 25 | 25 | 25 | 3 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 18 | -.111 |
| 2 | 3 | 8 | 20 | -.250 |
| 3 | 6 | 6 | 30 | .000 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rasheena Mansel * | 3 | 4 | 5 | 14 | -.071 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kiley Shepard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shira Wells | 2 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Kourtney Roberts * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 2 | 0 | 2.5 |
| 9 | Susana Sualevai * | 3 | 4 | 3 | 17 | .059 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 5.5 |
| 10 | Molly Northcutt * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jenna Lyon * | 3 | 0 | 4 | 16 | -.250 | 1 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Abigail Paswaters * | 2 | 0 | 1 | 4 | -.250 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 11 | 18 | 68 | -.103 | 11 | 2 | 4 | 14 | 31 | 0 | 6 | 2 | 4 | 16.0 | ||
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Dishman * | 3 | 3 | 0 | 6 | .500 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Megan Fair * | 3 | 8 | 5 | 19 | .158 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Jenna Dunsmore | 2 | 2 | 0 | 4 | .500 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Hailey Tatu | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalie Unger | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | McKala Bozman * | 3 | 7 | 1 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10.5 |
| 8 | Mariah Wallace * | 3 | 8 | 4 | 20 | .200 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Leslie Leonard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Regan Redmond | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sabrina Pinard * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Ada Thompson * | 3 | 4 | 0 | 5 | .800 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Gaosee Vang | 3 | 0 | 0 | 3 | .000 | 0 | 6 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 34 | 12 | 77 | .286 | 24 | 13 | 9 | 0 | 40 | 3 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter