USC Salkehatchie at Catawba Valley
@ Catawba Valley
8/27/2016 at 10:30 AM
@ Catawba Valley
8/27/2016 at 10:30 AM
|
USC Salkehatchie
0 |
Catawba Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USC Salkehatchie | 4 | 3 | 2 | 0 |
| Catawba Valley | 25 | 25 | 25 | 3 |
USC Salkehatchie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
USC Salkehatchie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Dishman * | 3 | 1 | 0 | 3 | .333 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Megan Fair * | 1 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Jenna Dunsmore | 2 | 0 | 0 | 0 | .000 | 14 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Hailey Tatu | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Natalie Unger | 3 | 5 | 0 | 6 | .833 | 0 | 10 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | McKala Bozman * | 2 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Mariah Wallace * | 1 | 1 | 0 | 2 | .500 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Leslie Leonard | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Regan Redmond | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sabrina Pinard * | 3 | 6 | 1 | 7 | .714 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Ada Thompson * | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gaosee Vang | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 5 | 45 | .644 | 29 | 29 | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter