Brevard JV at Catawba Valley
@ Catawba Valley
8/30/2016 at 7:01 PM
@ Catawba Valley
8/30/2016 at 7:01 PM
|
Brevard JV
0 |
Catawba Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Brevard JV | 8 | 18 | 10 | 0 |
| Catawba Valley | 25 | 25 | 25 | 3 |
Brevard JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Brevard JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Dishman * | 3 | 7 | 1 | 10 | .600 | 0 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
| 2 | Megan Fair * | 2 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Jenna Dunsmore | 1 | 0 | 1 | 6 | -.167 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Hailey Tatu | 1 | 0 | 3 | 8 | -.375 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Natalie Unger | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | McKala Bozman * | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Mariah Wallace * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Leslie Leonard | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Regan Redmond | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sabrina Pinard * | 3 | 8 | 3 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Ada Thompson * | 2 | 3 | 0 | 5 | .600 | 16 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Gaosee Vang | 3 | 0 | 0 | 2 | .000 | 0 | 7 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Courtney Eckmann | 1 | 4 | 0 | 6 | .667 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 35 | 11 | 77 | .312 | 23 | 16 | 6 | 0 | 52 | 0 | 14 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 125 Time: |
* = Starter