Jackson College vs. Catawba Valley
@ Owen's Community Col
9/2/2016 at 3:15 PM
@ Owen's Community Col
9/2/2016 at 3:15 PM
|
Jackson College
0 |
Catawba Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jackson College | 13 | 8 | 16 | 0 |
| Catawba Valley | 25 | 25 | 25 | 3 |
Jackson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 25 | .040 |
| 2 | 2 | 3 | 16 | -.062 |
| 3 | 6 | 7 | 23 | -.043 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jackson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sidney Ing * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 2 | Leigha Kobus | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lauren Lake * | 3 | 3 | 5 | 6 | -.333 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 4 | Malia Perez | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rebecca Paden * | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Anna Long | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kayla Best * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Joniece Graham * | 2 | 1 | 3 | 14 | -.143 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Jordan Cherry * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 15 | 16 | 57 | -.018 | 11 | 1 | 3 | 7 | 28 | 0 | 3 | 5 | 1 | 17.5 | ||
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Dishman * | 3 | 4 | 1 | 5 | .600 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Megan Fair * | 2 | 8 | 4 | 14 | .286 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Jenna Dunsmore | 1 | 1 | 0 | 1 | 1.000 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Hailey Tatu | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Natalie Unger | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | McKala Bozman * | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Mariah Wallace * | 2 | 5 | 1 | 12 | .333 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Leslie Leonard | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Regan Redmond | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sabrina Pinard * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Ada Thompson * | 2 | 1 | 0 | 6 | .167 | 20 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 4.0 |
| 13 | Gaosee Vang | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Mallory Bailey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Courtney Eckmann | 1 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 37 | 11 | 69 | .377 | 29 | 10 | 6 | 0 | 46 | 1 | 8 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter