Macomb Community College vs. Catawba Valley
@ Owens Community Coll
9/2/2016 at 10:00 AM
@ Owens Community Coll
9/2/2016 at 10:00 AM
|
Macomb Community College
0 |
Catawba Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Macomb Community College | 11 | 16 | 20 | 0 |
| Catawba Valley | 25 | 25 | 25 | 3 |
Macomb Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 26 | .077 |
| 2 | 4 | 4 | 22 | .000 |
| 3 | 5 | 7 | 36 | -.056 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Macomb Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Underwood | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 9 | 2.5 |
| 4 | Madeline Czopek | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Skye Willer | 3 | 4 | 6 | 35 | -.057 | 2 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 4 | 5.0 |
| 7 | Hayley Oles | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 8 | Rachael Czarnecki | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 4 | 7 | 2.0 |
| 9 | Timesha Wilson | 3 | 1 | 2 | 6 | -.167 | 8 | 1 | 0 | 0 | 3 | 4 | 0 | 3 | 2 | 6.0 |
| 10 | Emalie Lewis | 2 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 1.0 |
| 13 | Shelby Pullins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 6 | 3 | 6.0 |
| 14 | Alyssa Lee | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 1 | 5 | 16 | 0 | 0 | 0 | 5 | 4.0 |
| Totals | 13 | 12 | 84 | .012 | 13 | 1 | 1 | 6 | 73 | 13 | 3 | 13 | 38 | 28.5 | ||
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Dishman * | 3 | 6 | 3 | 12 | .250 | 1 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 9.0 |
| 2 | Megan Fair * | 3 | 10 | 4 | 31 | .194 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Natalie Unger | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | McKala Bozman * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 10.0 |
| 8 | Mariah Wallace * | 3 | 6 | 4 | 20 | .100 | 0 | 2 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Regan Redmond | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sabrina Pinard * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Ada Thompson * | 3 | 5 | 2 | 11 | .273 | 27 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Gaosee Vang | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 15 | 102 | .284 | 31 | 10 | 11 | 0 | 65 | 3 | 7 | 0 | 0 | 60.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter