Catawba Valley at Spartanburg Methodist
@ SMC
10/4/2016 at 6:00 PM
@ SMC
10/4/2016 at 6:00 PM
|
Catawba Valley
3 |
Spartanburg Methodist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Catawba Valley | 25 | 25 | 25 | 3 |
| Spartanburg Methodist | 4 | 16 | 20 | 0 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Dishman * | 3 | 7 | 1 | 9 | .667 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Megan Fair * | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Hailey Tatu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalie Unger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | McKala Bozman * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 12.0 |
| 8 | Mariah Wallace * | 3 | 9 | 0 | 22 | .409 | 0 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Regan Redmond | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sabrina Pinard * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Ada Thompson * | 3 | 2 | 0 | 3 | .667 | 30 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Gaosee Vang | 3 | 1 | 0 | 1 | 1.000 | 0 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 36 | 5 | 73 | .425 | 32 | 11 | 5 | 0 | 45 | 2 | 14 | 0 | 0 | 56.0 | ||
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Ward | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brook Greene | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haley Holcombe | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Gabrielle Davis * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | Courtney Kubu * | 3 | 3 | 7 | 23 | -.174 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Madi Lambert | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Gandy * | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 5.5 |
| 15 | Julia Panas * | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Caitlyn Sheppard | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Courtney Williamson * | 3 | 5 | 0 | 9 | .556 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 5.0 |
| 23 | Jaycie Johnson * | 3 | 4 | 3 | 9 | .111 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 7.5 |
| Totals | 27 | 21 | 92 | .065 | 25 | 0 | 2 | 6 | 42 | 4 | 3 | 5 | 4 | 32.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter