Catawba Valley at Surry Community College
@ Surry
10/18/2016 at 6:00 PM
@ Surry
10/18/2016 at 6:00 PM
|
Catawba Valley
3 |
Surry Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Catawba Valley | 25 | 25 | 25 | 3 |
| Surry Community College | 15 | 12 | 23 | 0 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Surry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 34 | .147 |
| 2 | 4 | 3 | 33 | .030 |
| 3 | 6 | 5 | 38 | .026 |
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Dishman * | 3 | 7 | 3 | 18 | .222 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Megan Fair * | 3 | 17 | 3 | 28 | .500 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| 4 | Jenna Dunsmore | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hailey Tatu | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalie Unger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | McKala Bozman * | 3 | 7 | 2 | 11 | .455 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Mariah Wallace * | 3 | 6 | 6 | 21 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Regan Redmond | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sabrina Pinard * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ada Thompson * | 3 | 1 | 0 | 7 | .143 | 33 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Gaosee Vang | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mallory Bailey | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ramsey Fulmer | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 45 | 16 | 106 | .274 | 41 | 6 | 8 | 0 | 73 | 0 | 8 | 0 | 0 | 55.0 | ||
Surry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Ashley Johnson * | 3 | 7 | 6 | 32 | .031 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 3 | 0 | 8.0 |
| 7 | Sydney Marion * | 3 | 0 | 2 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.0 |
| 9 | Cheyenne Kota * | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 0 | 4.0 |
| 11 | Shay Vick * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.5 |
| 12 | Anika Thomas | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jessi Marion * | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 0 | 2.0 |
| 14 | Saleen Call | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | McKenzie Parker * | 3 | 2 | 0 | 10 | .200 | 14 | 1 | 2 | 0 | 7 | 0 | 1 | 2 | 0 | 3.5 |
| Totals | 17 | 11 | 101 | .059 | 16 | 2 | 4 | 6 | 51 | 1 | 4 | 19 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter