#4 Pitt Community College vs. #1 Catawba Valley Community College
@ Wake Tech
11/5/2016 at 10:00 AM
@ Wake Tech
11/5/2016 at 10:00 AM
|
#4 Pitt Community College
0 |
#1 Catawba Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #4 Pitt Community College | 11 | 22 | 12 | 0 |
| #1 Catawba Valley Community College | 25 | 25 | 25 | 3 |
#4 Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
#1 Catawba Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
#4 Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
#1 Catawba Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Dishman * | 3 | 7 | 2 | 15 | .333 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Megan Fair * | 3 | 9 | 6 | 22 | .136 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 10.0 |
| 4 | Jenna Dunsmore | 1 | 3 | 0 | 4 | .750 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Natalie Unger | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | McKala Bozman * | 3 | 9 | 2 | 13 | .538 | 0 | 2 | 2 | 0 | 3 | 2 | 4 | 0 | 0 | 15.0 |
| 8 | Mariah Wallace * | 3 | 9 | 4 | 26 | .192 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Regan Redmond | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sabrina Pinard * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Ada Thompson * | 3 | 1 | 0 | 6 | .167 | 27 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Gaosee Vang | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Ramsey Fulmer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 98 | .276 | 33 | 12 | 5 | 0 | 65 | 3 | 8 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter