Catawba Valley vs. Owens Community College
@ Charleston, WV
11/19/2016 at 3:00 PM
@ Charleston, WV
11/19/2016 at 3:00 PM
|
Catawba Valley
2 |
Owens Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Catawba Valley (41-7) | 22 | 25 | 25 | 23 | 11 | 2 |
| Owens Community College (41-5) | 25 | 23 | 17 | 25 | 15 | 3 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 48 | .083 |
| 2 | 12 | 7 | 41 | .122 |
| 3 | 17 | 3 | 44 | .318 |
| 4 | 15 | 8 | 42 | .167 |
| 5 | 6 | 4 | 20 | .100 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 31 | .258 |
| 2 | 10 | 6 | 30 | .133 |
| 3 | 10 | 6 | 20 | .200 |
| 4 | 13 | 5 | 32 | .250 |
| 5 | 9 | 3 | 16 | .375 |
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Dishman * | 5 | 8 | 1 | 18 | .389 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 2 | Megan Fair * | 5 | 22 | 9 | 60 | .217 | 0 | 0 | 2 | 1 | 17 | 0 | 1 | 1 | 0 | 22.5 |
| 5 | Hailey Tatu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalie Unger | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | McKala Bozman * | 5 | 14 | 6 | 38 | .211 | 0 | 2 | 3 | 0 | 4 | 2 | 3 | 2 | 0 | 19.5 |
| 8 | Mariah Wallace * | 5 | 10 | 8 | 45 | .044 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Regan Redmond | 5 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sabrina Pinard * | 5 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 12 | Ada Thompson * | 5 | 3 | 0 | 10 | .300 | 53 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 3.0 |
| 13 | Gaosee Vang | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mallory Bailey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ramsey Fulmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 29 | 195 | .164 | 59 | 6 | 12 | 2 | 90 | 3 | 12 | 3 | 2 | 76.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Niki Polce * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brooke Gyori | 5 | 1 | 0 | 5 | .200 | 2 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Christine Tylutki * | 5 | 8 | 5 | 21 | .143 | 33 | 0 | 3 | 0 | 14 | 0 | 2 | 0 | 2 | 9.0 |
| 6 | Annie Lindeman | 4 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Tyanna Smith | 5 | 20 | 3 | 31 | .548 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 24.0 |
| 10 | Devon Heitkamp * | 5 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 11.5 |
| 13 | Carrigan Gray * | 5 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Erika Angstmann * | 5 | 6 | 6 | 22 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Ashley Pleiman * | 5 | 5 | 2 | 21 | .143 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 8.5 |
| 16 | Olivia Hermiller | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 54 | 24 | 129 | .233 | 54 | 2 | 8 | 0 | 91 | 5 | 19 | 2 | 3 | 70.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter