1 Macy Pope
1 - Macy Pope
Height: 5-7
Hometown: Statesville, N.C.
Position: Setter
Year: Freshman
High School: West Iredell High School
m 46
k/s 0.17
h % .142
a/s 3.70
b/s 0.01
sa/s 0.25
d/s 2.32

At CVCC: Signed to play volleyball for the Red Hawks on Tuesday, November 28, 2017.

Prep career: A setter at West Iredell High School, Pope tallied a team-high 922 assists (10.7 per set) during her senior season for the Warriors, helping them finish their season 27-4 overall and 14-0 in Northwestern Foothills conference play...added 218 digs and 33 blocks defensively and also registered 30 aces and 56 kills on the attack for a West Iredell volleyball team that reached the 2A state championship game in Raleigh, N.C.

Personal: She is the daughter of Christine and Roger Pope...plans to complete her Associate in Arts degree at Catawba Valley.

Accolades: Named Region X/District O tournament MVP and all-tournament team on Nov. 3, 2018... selected as the Red Hawk Athlete of the Week for Nov. 5, 2018.

Recent Games
Nov 3 vs. #4 Pitt Community College W, 3-0
Nov 3 vs. #3 Walters State Community College W, 3-0
Nov 15 vs. #7 Grand Rapids Community College L, 3-0
Nov 16 vs. #15 Northern Virginia Community College W, 3-0
Nov 16 vs. #11 Lake-Sumter State College W, 3-1
Nov 17 vs. #13 Moraine Valley Community College W, 3-0
Statistics category Overall Conf
Matches 46 14
Sets 171 59
Kills 29 6
Kills per set 0.17 0.10
Errors 9 3
Total Attacks 141 33
Total Attacks per set 0.82 0.56
Hitting Percentage .142 .091
Assists 633 169
Assists per set 3.70 2.86
Service Total Attempts 0 0
Service Aces 42 17
Service Errors 34 11
Service Aces per set 0.25 0.29
Receptions 0 0
Reception Errors 0 0
Digs 397 116
Digs per set 2.32 1.97
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 71.5 23.0
Points per set 0.4 0.4
Matches started 6 1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 Walters State Community College   - - - - - - - - - - - - - - - - - -
Aug 28 Spartanburg Methodist W, 3-0 - 3 1 0 4 .250 7 0 1 0 0 0 0 0 0 0 0 1.0
Aug 31 vs. #2 Parkland College L, 3-0 - 3 0 1 3 -.333 4 0 1 0 0 7 0 0 0 0 0 0.0
Aug 31 vs. St. Clair County Community College L, 3-1 - 4 2 0 6 .333 11 1 0 0 0 11 0 0 0 0 0 3.0
Sep 1 vs. Vincennes University W, 3-2 1 5 1 1 8 .000 24 1 1 0 0 20 0 0 0 0 0 2.0
Sep 1 vs. Glen Oaks Community College W, 3-2 1 5 1 0 7 .143 23 0 1 0 0 12 0 1 0 1 0 1.5
Sep 5 at USC Salkehatchie W, 3-0 1 21 0 0 0 - 10 2 1 0 0 7 0 0 0 0 0 2.0
Sep 7 vs. Indian River State College L, 3-2 1 5 1 1 2 .000 19 0 1 0 0 8 0 0 0 0 0 1.0
Sep 7 vs. St. Johns River State College L, 3-0 1 3 3 0 5 .600 12 0 0 0 0 13 0 0 0 0 0 3.0
Sep 8 at #8 Pasco-Hernando L, 3-1 - 4 0 0 2 .000 13 1 2 0 0 8 0 0 0 0 0 1.0
Sep 8 vs. #17 Kansas City Kansas Community College L, 3-1 - 4 0 0 4 .000 15 0 0 0 0 5 0 0 0 0 0 0.0
Sep 21 Bryant & Stratton College (VA) W, 3-0 - 3 0 0 1 .000 9 5 1 0 0 5 0 0 0 0 0 5.0
Sep 21 Wake Technical Community College W, 3-0 - 3 0 0 4 .000 15 0 2 0 0 10 0 0 0 0 0 0.0
Sep 22 Pitt Community College W, 3-0 - 3 0 0 1 .000 15 0 0 0 0 7 0 0 0 0 0 0.0
Sep 22 Surry Community College W, 3-0 - 2 0 0 1 .000 12 0 1 0 0 6 0 0 0 0 0 0.0
Sep 22 Louisburg College W, 3-1 - 4 0 0 1 .000 15 0 1 0 0 14 0 0 0 0 0 0.0
Sep 27 at Davidson County Community College W, 3-0 - 2 0 0 2 .000 6 5 1 0 0 1 0 0 0 0 0 5.0
Sep 27 vs. Spartanburg Methodist W, 3-0 - 3 0 0 0 - 8 1 1 0 0 3 0 0 0 0 0 1.0
Oct 1 at USC Lancaster W, 3-0 - 2 1 1 4 .000 6 3 1 0 0 2 0 0 0 0 0 4.0
Oct 2 Guilford Technical Community College W, 3-0 - 3 0 0 2 .000 11 1 1 0 0 11 0 0 0 0 0 1.0
Oct 5 #2 Owens Community College L, 3-0 - 3 0 0 2 .000 13 0 1 0 0 7 0 0 0 0 0 0.0
Oct 5 St. Johns River State College W, 3-0 - 3 0 1 1 -1.000 12 1 0 0 0 11 0 0 0 0 0 1.0
Oct 5 Wallace State Community College-Hanceville W, 3-0 - 3 2 1 5 .200 16 2 0 0 0 5 0 0 0 0 0 4.0
Oct 6 #6 Pasco-Hernando State College W, 3-0 - 3 0 0 4 .000 11 2 1 0 0 11 0 0 0 0 0 2.0
Oct 6 South Florida State College W, 3-0 - 3 1 0 1 1.000 13 0 1 0 0 8 0 0 0 0 0 1.0
Oct 11 at Cleveland State Community College W, 3-0 - 3 0 0 0 - 12 1 0 0 0 5 0 0 0 0 0 1.0
Oct 12 vs. Vincennes University W, 3-1 - 4 1 0 4 .250 20 0 0 0 0 5 0 0 0 0 0 1.0
Oct 12 at Wallace State Community College-Hanceville L, 3-1 - 4 0 0 6 .000 16 0 1 0 0 8 0 0 0 0 0 0.0
Oct 13 vs. Coastal Alabama-South W, 3-2 - 5 2 0 6 .333 15 0 0 0 0 9 0 0 0 0 0 2.0
Oct 13 vs. Spartanburg Methodist W, 3-1 - 4 1 0 5 .200 13 4 1 0 0 9 0 0 0 0 0 5.0
Oct 16 at Surry Community College W, 3-0 - 3 1 0 2 .500 14 0 1 0 0 8 0 0 0 0 0 1.0
Oct 19 at Louisburg College W, 3-0 - 3 1 0 4 .250 20 0 0 0 0 14 0 0 0 0 0 1.0
Oct 19 vs. Cape Fear Community College W, 3-0 - 3 0 0 2 .000 12 0 1 0 0 6 0 0 0 0 0 0.0
Oct 20 at Lenoir Community College W, 3-1 - 4 0 1 4 -.250 13 0 0 0 0 17 0 0 0 0 0 0.0
Oct 20 at Fayetteville Tech Community College W, 3-0 - 3 0 1 2 -.500 12 1 0 0 0 10 0 0 0 0 0 1.0
Oct 23 Richard Bland College W, 3-0 - 3 0 0 0 - 16 1 1 0 0 5 0 0 0 0 0 1.0
Oct 26 vs. #16 Lincoln Land Community College L, 3-1 - 4 1 0 5 .200 22 2 0 0 0 20 0 0 0 0 0 3.0
Oct 26 vs. Sauk Valley Community College W, 3-0 - 3 0 1 4 -.250 17 1 2 0 0 6 0 0 0 0 0 1.0
Oct 27 vs. McHenry County College W, 3-0 - 3 2 0 5 .400 16 2 1 0 0 13 0 0 0 0 0 4.0
Oct 27 vs. Carl Sandburg College W, 3-0 - 3 3 0 6 .500 9 1 0 0 0 6 0 0 0 0 0 4.0
Nov 2 vs. #8 Lenoir Community College W, 3-0 - 3 1 0 3 .333 9 0 1 0 0 8 0 0 0 0 0 1.0
Nov 3 vs. #4 Pitt Community College W, 3-0 - 3 2 0 2 1.000 17 0 1 0 0 10 0 0 0 0 0 2.0
Nov 3 vs. #3 Walters State Community College W, 3-0 - 3 1 0 3 .333 11 1 2 0 0 11 0 0 0 0 0 2.0
Nov 15 vs. #7 Grand Rapids Community College L, 3-0 1 3 0 0 1 .000 17 2 1 0 0 11 0 0 0 0 0 2.0
Nov 16 vs. #15 Northern Virginia Community College W, 3-0 - 3 0 0 1 .000 15 0 1 - 0 4 0 0 0 0 1 0.0
Nov 16 vs. #11 Lake-Sumter State College W, 3-1 - 4 0 0 4 .000 24 0 0 - 0 13 0 0 0 0 1 0.0
Nov 17 vs. #13 Moraine Valley Community College W, 3-0 - 3 0 0 2 .000 13 1 0 - 0 7 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 46 171 29 0.17 9 141 .142 633 3.70 42 0.25 0 0 397 2.32 0 1 1 0.01 71.5 0.4
2019-20 38 125 63 0.50 5 242 .240 575 4.60 47 0.38 10 1 286 2.29 1 2 3 0.02 112.0 0.9
Total 84 296 92 0.31 14 383 .204 1208 4.08 89 0.30 10 1 683 2.31 1 3 4 0.01 183.5 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 46 171 29 0.17 9 141 .142 633 3.70 42 0.25 0 0 397 2.32 0 1 1 0.01 71.5 0.4
Conference 14 59 6 0.10 3 33 .091 169 2.86 17 0.29 0 0 116 1.97 0 0 0 0.00 23.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 39 4 0.10 2 27 .074 165 4.23 12 0.31 0 0 100 2.56 0 0 0 0.00 16.0 0.4
Away 10 49 3 0.06 3 26 .000 122 2.49 13 0.27 0 0 80 1.63 0 0 0 0.00 16.0 0.3
Neutral 23 83 22 0.27 4 88 .205 346 4.17 17 0.20 0 0 217 2.61 0 1 1 0.01 39.5 0.5
-
Wins 36 134 22 0.16 7 105 .143 491 3.66 36 0.27 0 0 299 2.23 0 1 1 0.01 58.5 0.4
Losses 10 37 7 0.19 2 36 .139 142 3.84 6 0.16 0 0 98 2.65 0 0 0 0.00 13.0 0.4
-
August 3 10 3 0.30 1 13 .154 22 2.20 1 0.10 0 0 18 1.80 0 0 0 0.00 4.0 0.4
September 14 67 6 0.09 2 38 .105 196 2.93 15 0.22 0 0 119 1.78 0 1 1 0.01 21.5 0.3
October 22 72 16 0.22 6 74 .135 309 4.29 22 0.31 0 0 196 2.72 0 0 0 0.00 38.0 0.5
November 7 22 4 0.18 0 16 .250 106 4.82 4 0.18 0 0 64 2.91 0 0 0 0.00 8.0 0.4