2019 Red Hawks Baseball Schedule
Overall
33-21
Pct.
.611
Conf.
15-8
Pct.
.652
Streak
Lost 1
Home
13-9
Away
19-8
Neutral
1-4
Games
54
Runs
360
Batting Avg.
.262
On Base %
.397
Slugging %
.385
Home Runs
29
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Sat. 9 | at USC Union | Union, S.C. | W, 8-2 | Final - 7 innings | |
| at USC Union | Union, S.C. | W, 10-8 | Final - 7 innings | ||
| Sun. 10 | at USC Union | Forfeit | L, 1-0 | Final - 5 innings | |
| at USC Union | Union, S.C. | W, 3-2 | Final - 7 innings | ||
| Mon. 18 | vs. Lenoir-Rhyne JV | Henkel-Alley Field - Hickory, N.C. | W, 12-3 | Final | |
| Sun. 24 | vs. Paul D. Camp Community College * | Henkel-Alley Field - Hickory, N.C. | W, 8-5 | Final | |
| vs. Paul D. Camp Community College * | Henkel-Alley Field - Hickory, N.C. | L, 6-1 | Final - 7 innings | ||
| Tue. 26 | vs. Montreat JV @ Marion, N.C. | Marion, N.C. | L, 10-9 | Final - 11 innings | |
| Wed. 27 | at USC Lancaster | Lancaster, S.C. | L, 5-4 | Final - 7 innings | |
| at USC Lancaster | Lancaster, S.C. | L, 12-6 | Final - 7 innings | ||
| March | |||||
| Sat. 2 | vs. Pitt Community College * | Henkel-Alley Field - Hickory, N.C. | L, 2-1 | Final - 10 innings | |
| vs. Pitt Community College * | Henkel-Alley Field - Hickory, N.C. | W, 3-1 | Final | ||
| Sun. 3 | vs. Pitt Community College * | Henkel-Alley Field - Hickory, N.C. | L, 6-3 | Final - 10 innings | |
| Tue. 5 | vs. Spartanburg Methodist | Doubleheader - Henkel-Alley Field | W, 10-9 | Final - 9 innings | |
| vs. Spartanburg Methodist | Doubleheader - Henkel-Alley Field | W, 8-5 | Final | ||
| Thu. 7 | vs. Belmont Abbey JV | Henkel-Alley Field - Hickory, N.C. | W, 6-5 | Final - 8 innings | |
| vs. Belmont Abbey JV | Henkel-Alley Field - Hickory, N.C. | W, 5-1 | Final - 7 innings | ||
| Sat. 9 | at Wake Technical Community College * | Raleigh, N.C. | L, 5-4 | Final | |
| at Wake Technical Community College * | Raleigh, N.C. | W, 10-0 | Final - 5 innings | ||
| Sun. 10 | at Wake Technical Community College * | Raleigh, N.C. | W, 12-10 | Final | |
| Mon. 11 | at Limestone JV | Doubleheader - Gaffney, S.C. | W, 10-0 | Final - 5 innings | |
| at Limestone JV | Doubleheader - Gaffney, S.C. | W, 9-4 | Final | ||
| Sat. 16 | at Bryant & Stratton College (VA) * | Trant Field | W, 8-0 | Final - 7 innings | |
| at Bryant & Stratton College (VA) * | Trant Field | W, 16-2 | Final - 5 innings | ||
| Sun. 17 | at Bryant & Stratton College (VA) * | Trant Field | W, 14-3 | Final - 7 innings | |
| Wed. 20 | at USC Salkehatchie | Doubleheader - Allendale, S.C. | W, 15-2 | Final | |
| at USC Salkehatchie | Allendale, S.C. | W, 3-1 | Final - 7 innings | ||
| Tue. 26 | at Walters State Community College | Morristown, Tenn. | L, 4-0 | Final | |
| at Walters State Community College | Morristown, Tenn. | L, 6-4 | Final | ||
| Wed. 27 | vs. Montreat JV | Doubleheader - Henkel-Alley Field | W, 9-2 | Final - 7 innings | |
| vs. Montreat JV | Doubleheader - Henkel-Alley Field | L, 4-1 | Final - 7 innings | ||
| Sat. 30 | at Patrick and Henry Community College * | Martinsville, Va. | W, 15-1 | Final - 5 innings | |
| at Patrick and Henry Community College * | Martinsville, Va. | W, 2-0 | Final | ||
| Sun. 31 | at Patrick and Henry Community College * | Patrick Henry Forfeit | W, 9-0 | Final | |
| April | |||||
| Tue. 2 | vs. Rockingham Community College | Henkel-Alley Field - Hickory, N.C. | W, 7-6 | Final | |
| Wed. 3 | vs. Florence-Darlington Technical College @ Lexington, S.C. | Lexington, SC | L, 16-4 | Final - 9 innings | |
| Sat. 6 | vs. Southeastern Community College-Whiteville * | Henkel-Alley Field - Hickory, N.C. | L, 4-3 | Final | |
| vs. Southeastern Community College-Whiteville * | Henkel-Alley Field - Hickory, N.C. | W, 4-2 | Final | ||
| Sun. 7 | vs. Southeastern Community College-Whiteville * | Henkel-Alley Field - Hickory, N.C. | L, 3-1 | Final | |
| Wed. 10 | vs. USC Lancaster | Henkel-Alley Field - Hickory, N.C. | W, 12-2 | Final | |
| vs. USC Lancaster | Henkel-Alley Field - Hickory, N.C. | L, 4-2 | Final | ||
| Sat. 13 | at Lenoir Community College * | Kinston, N.C. | Cancelled | ||
| at Lenoir Community College * | Kinston, N.C. | Cancelled | |||
| Sun. 14 | at Lenoir Community College * | Kinston, N.C. | Cancelled | ||
| Tue. 16 | at Louisburg College | Louisburg, N.C. | W, 9-8 | Final | |
| Fri. 19 | vs. Brunswick Community College * | Henkel-Alley Field - Hickory, N.C. | Cancelled |
|
|
| Sat. 20 | vs. Brunswick Community College * | Henkel-Alley Field - Hickory, N.C. | L, 12-2 | Final - 8 innings | |
| vs. Brunswick Community College * | Henkel-Alley Field - Hickory, N.C. | Cancelled |
|
||
| Tue. 23 | at Spartanburg Methodist | Spartanburg, SC | L, 6-0 | Final | |
| at Spartanburg Methodist | Spartanburg, SC | L, 8-5 | Final - 7 innings | ||
| Sat. 27 | at Guilford Technical Community College * | Jamestown, N.C. | W, 10-7 | Final - 9 innings | |
| at Guilford Technical Community College * | Jamestown, N.C. | W, 4-1 | Final - 7 innings | ||
| Sun. 28 | at Guilford Technical Community College * | Jamestown, N.C. | W, 15-6 | Final - 8 innings | |
| May | |||||
| Wed. 1 | vs. Bodyshop Baseball | Henkel-Alley Field - Hickory, N.C. | W, 15-0 | Final - 5 innings | |
| vs. Bodyshop Baseball | Henkel-Alley Field - Hickory, N.C. | L, 6-3 | Final | ||
| Sat. 4 | vs. Fayetteville Technical Community College * | Henkel-Alley Field - Hickory, N.C. | W, 1-0 | Final | |
| vs. Fayetteville Technical Community College * | Henkel-Alley Field - Hickory, N.C. | Cancelled |
|
||
| Sun. 5 | vs. Fayetteville Technical Community College * | Henkel-Alley Field - Hickory, N.C. | Cancelled |
|
|
| Fri. 10 | vs. #5 Southeastern Community College-Whiteville % @ Greenville, N.C. | Region 10/Southeast District tournament - first round | L, 6-4 | Final - 11 innings | |
| Sat. 11 | vs. #8 Guilford Technical Community College % @ Greenville, N.C. | Region 10/Southeast District tournament - consolation bracket | W, 8-0 | Final - 7 innings | |
| Sun. 12 | vs. #2 Paul D. Camp Community College * @ Greenville, N.C. | Region 10/Southeast District tournament - consolation bracket | L, 12-4 | Final - 8 innings | |
* Conference
% Post season
Bold team: Home event