March 16, 2015 Catawba Valley at Tusculum JV

9
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catawba Valley | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 9 | 14 | 0 |
| Tusculum JV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Box Score
Catawba Valley
Tusculum JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clay Hodges lf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Trever Lee 2b | 5 | 1 | 1 | 0 | 0 | 3 | 3 |
| Ivan Acuna ss | 5 | 1 | 2 | 3 | 0 | 1 | 1 |
| Skyler Strickland cf | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Danny Sullivan 3b | 5 | 2 | 4 | 1 | 0 | 0 | 1 |
| Andrew Meadows rf | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| Chase Poplin dh | 3 | 0 | 0 | 1 | 1 | 2 | 4 |
| Mykel Davis 1b | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| Samuel Salyers c | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
| Nick Horning p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lou Matarazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bottenfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Andrus | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 39 | 9 | 14 | 8 | 2 | 12 | 20 |
Batting
2B:
Ivan Acuna
, Danny Sullivan
HR:
Danny Sullivan
RBI:
Clay Hodges
, Ivan Acuna (3)
, Danny Sullivan
, Andrew Meadows
, Chase Poplin
, Samuel Salyers
Sac:
Samuel Salyers
Sac Fly:
Chase Poplin
Baserunning
SB:
Clay Hodges
, Mykel Davis
, Ty Andrus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Horning | 4.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Phillip Black (W, 1-0) | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Lou Matarazzo | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Austin Gardner | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Bottenfield | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 2 | 0 | 2 | 3 | 0 |
Pitching
Batters faced:
Nick Horning (14)
, Phillip Black (9)
, Lou Matarazzo (5)
, Austin Gardner (4)
, Josh Bottenfield (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Greeneville, TN |
| Attendance: | 0 |
| Weather: | |