Katie Rupp #12 S Catawba Valley

m 37
k/s 0.19
h % .066
a/s 0.32
b/s 0.02
sa/s 0.51
d/s 2.87
Recent Games
Oct 27 at Wake Technical Community College W, 3-0
Oct 28 vs. Cape Fear Community College W, 3-1
Oct 30 at Montreat College W, 3-0
Nov 3 vs. #8 Guilford Technical Community College W, 3-0
Nov 4 vs. Lenoir Community College W, 3-0
Nov 4 vs. Pasco-Hernando State College L, 3-0
Statistics category Overall Conf
Matches 37 15
Sets 125 48
Kills 24 15
Kills per set 0.19 0.31
Errors 16 4
Total Attacks 121 47
Total Attacks per set 0.97 0.98
Hitting Percentage .066 .234
Assists 40 29
Assists per set 0.32 0.60
Service Total Attempts 0 0
Service Aces 64 33
Service Errors 32 16
Service Aces per set 0.51 0.69
Receptions 0 0
Reception Errors 0 0
Digs 359 140
Digs per set 2.87 2.92
Block Solo 0 0
Block Assist 2 2
Block Total 2 2
Blocks per set 0.02 0.04
Block Errors 0 0
Ball Handling Errors 0 0
Points 89.0 49.0
Points per set 0.7 1.0
Matches started 1 1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 Bob Jones University, Montreat College   - - - - - - - - - - - - - - - - - -
Aug 26 Belmont Abbey, Meredith, Catawba, Converse, North Greenville, Lenoir Rhyne   - - - - - - - - - - - - - - - - - -
Aug 29 USC Lancaster W, 3-0 1 3 5 2 9 .333 28 2 1 0 0 7 0 2 0 2 0 8.0
Sep 1 vs. #1 Parkland College L, 3-0 - 3 1 1 6 .000 3 0 0 0 0 2 0 0 0 0 0 1.0
Sep 1 vs. #19 Muskegon Community College W, 3-1 - 4 1 1 8 .000 6 3 2 0 0 12 0 0 0 0 0 4.0
Sep 2 vs. #13 Grand Rapids Community College L, 3-1 - 4 0 1 4 -.250 0 1 0 0 0 14 0 0 0 0 0 1.0
Sep 2 vs. #16 Illinois Central College L, 3-0 - 3 0 0 1 .000 0 2 1 0 0 6 0 0 0 0 0 2.0
Sep 6 at USC Salkehatchie W, 3-0 - 3 3 0 5 .600 0 4 2 0 0 2 0 0 0 0 0 7.0
Sep 8 vs. St. Johns River State College   - - - - - - - - - - - - - - - - - -
Sep 8 vs. Indian River State College   - - - - - - - - - - - - - - - - - -
Sep 9 vs. Florida College   - - - - - - - - - - - - - - - - - -
Sep 9 at Pasco-Hernando State College   - - - - - - - - - - - - - - - - - -
Sep 12 at Spartanburg Methodist W, 3-1 - 4 0 1 4 -.250 0 3 0 0 0 15 0 0 0 0 0 3.0
Sep 14 Surry Community College W, 3-0 - 3 0 0 2 .000 0 1 2 0 0 9 0 0 0 0 0 1.0
Sep 15 vs. Bryant & Stratton College (VA) W, 3-0 - 3 0 0 3 .000 0 3 1 0 0 6 0 0 0 0 0 3.0
Sep 16 vs. Richard Bland College W, 3-0 - 3 0 0 1 .000 0 3 1 0 0 8 0 0 0 0 0 3.0
Sep 16 vs. Macomb Community College W, 3-0 - 3 0 0 2 .000 1 1 1 0 0 6 0 0 0 0 0 1.0
Sep 19 Belmont Abbey College JV W, 3-1 - 4 0 1 2 -.500 0 1 0 0 0 6 0 0 0 0 0 1.0
Sep 22 Richard Bland College W, 3-0 - 3 1 0 2 .500 0 3 1 0 0 9 0 0 0 0 0 4.0
Sep 22 Wake Technical Community College W, 3-0 - 3 1 1 5 .000 0 3 2 0 0 8 0 0 0 0 0 4.0
Sep 22 Guilford Technical Community College W, 3-0 - 3 0 0 0 - 0 5 1 0 0 8 0 0 0 0 0 5.0
Sep 23 Pitt Community College W, 3-1 - 4 0 1 4 -.250 0 1 1 0 0 9 0 0 0 0 0 1.0
Sep 23 USC Salkehatchie W, 3-0 - 3 1 0 2 .500 0 1 2 0 0 10 0 0 0 0 0 2.0
Oct 3 at Surry Community College W, 3-0 - 3 1 0 2 .500 1 3 0 0 0 9 0 0 0 0 0 4.0
Oct 6 #12 Pasco-Hernando State College W, 3-2 - 5 0 0 1 .000 0 3 0 0 0 15 0 0 0 0 0 3.0
Oct 6 Wallace State Community College-Hanceville L, 3-0 - 3 0 3 5 -.600 0 2 2 0 0 13 0 0 0 0 0 2.0
Oct 7 #1 Owens Community College L, 3-1 - 4 1 1 8 .000 0 0 3 0 0 9 0 0 0 0 0 1.0
Oct 7 St. Clair County Community College W, 3-2 - 5 2 1 7 .143 0 2 0 0 0 19 0 0 0 0 0 4.0
Oct 13 vs. Vincennes University L, 3-1 - 4 1 0 8 .125 0 0 0 0 0 19 0 0 0 0 0 1.0
Oct 13 vs. Wallace State Community College-Hanceville L, 3-1 - 4 0 1 4 -.250 1 0 0 0 0 14 0 0 0 0 0 0.0
Oct 14 vs. Mississippi University for Women W, 3-0 - 3 1 0 1 1.000 0 2 1 0 0 4 0 0 0 0 0 3.0
Oct 14 vs. Coastal Alabama-South L, 3-0 - 3 0 0 1 .000 0 0 0 0 0 10 0 0 0 0 0 0.0
Oct 18 at USC Lancaster W, 3-1 - 4 1 0 2 .500 0 3 1 0 0 15 0 0 0 0 0 4.0
Oct 19 vs. Louisburg College W, 3-0 - 3 1 0 2 .500 0 3 1 0 0 9 0 0 0 0 0 4.0
Oct 19 at Guilford Technical Community College W, 3-0 - 3 0 0 0 - 0 2 1 0 0 4 0 0 0 0 0 2.0
Oct 23 Lenoir Community College W, 3-0 - 3 0 0 0 - 0 1 0 0 0 12 0 0 0 0 0 1.0
Oct 23 Walters State Community College W, 3-0 - 3 1 0 3 .333 0 0 0 0 0 8 0 0 0 0 0 1.0
Oct 27 at Wake Technical Community College W, 3-0 - 3 2 0 6 .333 0 1 0 0 0 19 0 0 0 0 0 3.0
Oct 28 vs. Cape Fear Community College W, 3-1 - 4 0 0 5 .000 0 0 1 0 0 13 0 0 0 0 0 0.0
Oct 30 at Montreat College W, 3-0 - 3 0 1 3 -.333 0 1 2 0 0 8 0 0 0 0 0 1.0
Nov 3 vs. #8 Guilford Technical Community College W, 3-0 - 3 0 0 0 - 0 1 0 0 0 5 0 0 0 0 0 1.0
Nov 4 vs. Lenoir Community College W, 3-0 - 3 0 0 1 .000 0 2 1 0 0 8 0 0 0 0 0 2.0
Nov 4 vs. Pasco-Hernando State College L, 3-0 - 3 0 0 2 .000 0 1 1 0 0 9 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 37 125 24 0.19 16 121 .066 40 0.32 64 0.51 0 0 359 2.87 0 2 2 0.02 89.0 0.7
Total 37 125 24 0.19 16 121 .066 40 0.32 64 0.51 0 0 359 2.87 0 2 2 0.02 89.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 125 24 0.19 16 121 .066 40 0.32 64 0.51 0 0 359 2.87 0 2 2 0.02 89.0 0.7
Conference 15 48 15 0.31 4 47 .234 29 0.60 33 0.69 0 0 140 2.92 0 2 2 0.04 49.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 49 12 0.24 10 50 .040 28 0.57 25 0.51 0 0 142 2.90 0 2 2 0.04 38.0 0.8
Away 7 23 7 0.30 2 22 .227 1 0.04 17 0.74 0 0 72 3.13 0 0 0 0.00 24.0 1.0
Neutral 16 53 5 0.09 4 49 .020 11 0.21 22 0.42 0 0 145 2.74 0 0 0 0.00 27.0 0.5
 
-
Wins 28 94 21 0.22 9 82 .146 36 0.38 58 0.62 0 0 263 2.80 0 2 2 0.02 80.0 0.9
Losses 9 31 3 0.10 7 39 -.103 4 0.13 6 0.19 0 0 96 3.10 0 0 0 0.00 9.0 0.3
 
-
August 1 3 5 1.67 2 9 .333 28 9.33 2 0.67 0 0 7 2.33 0 2 2 0.67 8.0 2.7
September 16 53 8 0.15 7 51 .020 10 0.19 35 0.66 0 0 130 2.45 0 0 0 0.00 43.0 0.8
October 17 60 11 0.18 7 58 .069 2 0.03 23 0.38 0 0 200 3.33 0 0 0 0.00 34.0 0.6
November 3 9 0 0.00 0 3 .000 0 0.00 4 0.44 0 0 22 2.44 0 0 0 0.00 4.0 0.4