Emily Williams #3 L Catawba Valley

m 37
k/s 0.35
h % .162
a/s 0.70
b/s 0.00
sa/s 0.43
d/s 5.77
Recent Games
Oct 27 at Wake Technical Community College W, 3-0
Oct 28 vs. Cape Fear Community College W, 3-1
Oct 30 at Montreat College W, 3-0
Nov 3 vs. #8 Guilford Technical Community College W, 3-0
Nov 4 vs. Lenoir Community College W, 3-0
Nov 4 vs. Pasco-Hernando State College L, 3-0
Statistics category Overall Conf
Matches 37 15
Sets 125 48
Kills 44 20
Kills per set 0.35 0.42
Errors 22 4
Total Attacks 136 54
Total Attacks per set 1.09 1.13
Hitting Percentage .162 .296
Assists 87 36
Assists per set 0.70 0.75
Service Total Attempts 0 0
Service Aces 54 23
Service Errors 60 19
Service Aces per set 0.43 0.48
Receptions 0 0
Reception Errors 0 0
Digs 721 285
Digs per set 5.77 5.94
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 98.0 43.0
Points per set 0.8 0.9
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 Bob Jones University, Montreat College   - - - - - - - - - - - - - - - - - -
Aug 26 Belmont Abbey, Meredith, Catawba, Converse, North Greenville, Lenoir Rhyne   - - - - - - - - - - - - - - - - - -
Aug 29 USC Lancaster W, 3-0 - 3 2 1 5 .200 1 1 2 0 0 11 0 0 0 0 0 3.0
Sep 1 vs. #1 Parkland College L, 3-0 - 3 0 0 1 .000 0 0 1 0 0 11 0 0 0 0 0 0.0
Sep 1 vs. #19 Muskegon Community College W, 3-1 - 4 2 0 5 .400 3 2 0 0 0 26 0 0 0 0 0 4.0
Sep 2 vs. #13 Grand Rapids Community College L, 3-1 - 4 0 2 2 -1.000 1 1 0 0 0 27 0 0 0 0 0 1.0
Sep 2 vs. #16 Illinois Central College L, 3-0 - 3 1 0 4 .250 1 0 1 0 0 11 0 0 0 0 0 1.0
Sep 6 at USC Salkehatchie W, 3-0 - 3 1 0 2 .500 2 3 1 0 0 20 0 0 0 0 0 4.0
Sep 8 vs. St. Johns River State College   - - - - - - - - - - - - - - - - - -
Sep 8 vs. Indian River State College   - - - - - - - - - - - - - - - - - -
Sep 9 vs. Florida College   - - - - - - - - - - - - - - - - - -
Sep 9 at Pasco-Hernando State College   - - - - - - - - - - - - - - - - - -
Sep 12 at Spartanburg Methodist W, 3-1 - 4 3 0 5 .600 2 0 2 0 0 31 0 0 0 0 0 3.0
Sep 14 Surry Community College W, 3-0 - 3 1 0 3 .333 2 4 0 0 0 25 0 0 0 0 0 5.0
Sep 15 vs. Bryant & Stratton College (VA) W, 3-0 - 3 2 0 2 1.000 1 7 1 0 0 10 0 0 0 0 0 9.0
Sep 16 vs. Richard Bland College W, 3-0 - 3 1 0 2 .500 1 2 2 0 0 10 0 0 0 0 0 3.0
Sep 16 vs. Macomb Community College W, 3-0 - 3 0 0 3 .000 2 2 2 0 0 23 0 0 0 0 0 2.0
Sep 19 Belmont Abbey College JV W, 3-1 - 4 0 1 2 -.500 0 3 4 0 0 24 0 0 0 0 0 3.0
Sep 22 Richard Bland College W, 3-0 - 3 1 3 4 -.500 2 8 0 0 0 10 0 0 0 0 0 9.0
Sep 22 Wake Technical Community College W, 3-0 - 3 3 1 8 .250 5 3 2 0 0 18 0 0 0 0 0 6.0
Sep 22 Guilford Technical Community College W, 3-0 - 3 1 1 5 .000 1 0 2 0 0 23 0 0 0 0 0 1.0
Sep 23 Pitt Community College W, 3-1 - 4 2 0 5 .400 2 1 1 0 0 23 0 0 0 0 0 3.0
Sep 23 USC Salkehatchie W, 3-0 - 3 4 0 5 .800 2 0 2 0 0 14 0 0 0 0 0 4.0
Oct 3 at Surry Community College W, 3-0 - 3 1 0 3 .333 2 0 3 0 0 17 0 0 0 0 0 1.0
Oct 6 #12 Pasco-Hernando State College W, 3-2 - 5 0 2 5 -.400 4 1 3 0 0 48 0 0 0 0 0 1.0
Oct 6 Wallace State Community College-Hanceville L, 3-0 - 3 2 0 3 .667 0 2 1 0 0 19 0 0 0 0 0 4.0
Oct 7 #1 Owens Community College L, 3-1 - 4 1 1 7 .000 4 2 4 0 0 20 0 0 0 0 0 3.0
Oct 7 St. Clair County Community College W, 3-2 - 5 3 2 7 .143 4 2 3 0 0 26 0 0 0 0 0 5.0
Oct 13 vs. Vincennes University L, 3-1 - 4 1 1 4 .000 5 1 3 0 0 24 0 0 0 0 0 2.0
Oct 13 vs. Wallace State Community College-Hanceville L, 3-1 - 4 2 0 5 .400 4 0 2 0 0 29 0 0 0 0 0 2.0
Oct 14 vs. Mississippi University for Women W, 3-0 - 3 0 0 1 .000 3 1 1 0 0 13 0 0 0 0 0 1.0
Oct 14 vs. Coastal Alabama-South L, 3-0 - 3 3 1 8 .250 2 1 2 0 0 18 0 0 0 0 0 4.0
Oct 18 at USC Lancaster W, 3-1 - 4 0 0 5 .000 6 3 2 0 0 22 0 0 0 0 0 3.0
Oct 19 vs. Louisburg College W, 3-0 - 3 0 0 1 .000 2 0 0 0 0 16 0 0 0 0 0 0.0
Oct 19 at Guilford Technical Community College W, 3-0 - 3 0 0 0 - 5 0 1 0 0 12 0 0 0 0 0 0.0
Oct 23 Lenoir Community College W, 3-0 - 3 0 0 0 - 2 1 1 0 0 22 0 0 0 0 0 1.0
Oct 23 Walters State Community College W, 3-0 - 3 1 1 4 .000 5 0 2 0 0 17 0 0 0 0 0 1.0
Oct 27 at Wake Technical Community College W, 3-0 - 3 2 0 5 .400 2 0 0 0 0 30 0 0 0 0 0 2.0
Oct 28 vs. Cape Fear Community College W, 3-1 - 4 1 1 5 .000 1 0 1 0 0 22 0 0 0 0 0 1.0
Oct 30 at Montreat College W, 3-0 - 3 2 0 2 1.000 1 0 3 0 0 11 0 0 0 0 0 2.0
Nov 3 vs. #8 Guilford Technical Community College W, 3-0 - 3 1 3 4 -.500 2 2 1 0 0 15 0 0 0 0 0 3.0
Nov 4 vs. Lenoir Community College W, 3-0 - 3 0 0 3 .000 4 0 2 0 0 13 0 0 0 0 0 0.0
Nov 4 vs. Pasco-Hernando State College L, 3-0 - 3 0 1 1 -1.000 1 1 2 0 0 10 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 37 125 44 0.35 22 136 .162 87 0.70 54 0.43 0 0 721 5.77 0 0 0 0.00 98.0 0.8
2018-19 46 147 36 0.24 13 187 .123 101 0.69 54 0.37 0 4 764 5.20 0 0 0 0.00 90.0 0.6
Total 83 272 80 0.29 35 323 .139 188 0.69 108 0.40 0 4 1485 5.46 0 0 0 0.00 188.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 125 44 0.35 22 136 .162 87 0.70 54 0.43 0 0 721 5.77 0 0 0 0.00 98.0 0.8
Conference 15 48 20 0.42 4 54 .296 36 0.75 23 0.48 0 0 285 5.94 0 0 0 0.00 43.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 49 21 0.43 13 63 .127 34 0.69 28 0.57 0 0 300 6.12 0 0 0 0.00 49.0 1.0
Away 7 23 9 0.39 0 22 .409 20 0.87 6 0.26 0 0 143 6.22 0 0 0 0.00 15.0 0.7
Neutral 16 53 14 0.26 9 51 .098 33 0.62 20 0.38 0 0 278 5.25 0 0 0 0.00 34.0 0.6
 
-
Wins 28 94 34 0.36 16 101 .178 69 0.73 46 0.49 0 0 552 5.87 0 0 0 0.00 80.0 0.9
Losses 9 31 10 0.32 6 35 .114 18 0.58 8 0.26 0 0 169 5.45 0 0 0 0.00 18.0 0.6
 
-
August 1 3 2 0.67 1 5 .200 1 0.33 1 0.33 0 0 11 3.67 0 0 0 0.00 3.0 1.0
September 16 53 22 0.42 8 58 .241 27 0.51 36 0.68 0 0 306 5.77 0 0 0 0.00 58.0 1.1
October 17 60 19 0.32 9 65 .154 52 0.87 14 0.23 0 0 366 6.10 0 0 0 0.00 33.0 0.6
November 3 9 1 0.11 4 8 -.375 7 0.78 3 0.33 0 0 38 4.22 0 0 0 0.00 4.0 0.4