7 Pierce Bouwman
7 - Pierce Bouwman
Height: 6-2
Weight: 195
Hometown: Sanford, N.C.
Position: Infield/Right Handed Pitcher
Year: RS-Sophomore
Bats/Throws: R/R
High School: Southern Lee
Previous College: USC Upstate
gp 56
avg .387
hr 23
rbi 70
r 67
sb 3

Prep career: Tallied a .349 batting average, including 29 hits and 21 RBI...led Southern Lee to a district runner-up finish and a 3A conference championship.

Personal: He is the son of Lee and Eric Bouwman.

Recent Games
May 1 Guilford Technical Community College L, 11-1
May 2 Guilford Technical Community College W, 12-3
May 8 vs. Pitt Community College W, 7-5
May 9 vs. Brunswick Community College L, 11-7
May 10 vs. Lenoir Community College W, 9-7
May 10 vs. Cleveland Community College L, 7-3
Statistics category Overall Conf
Games 56 33
Plate appearances 265 166
At Bats 217 137
Runs 67 47
Hits 84 54
Doubles 20 12
Triples 1 1
Home Runs 23 16
Runs Batted In 70 46
Total bases 175 116
Walks 40 25
Hit by pitch 4 3
Strikeouts 49 29
Sacrifice Flies 4 1
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 3 1
Caught Stealing 0 0
Batting Average .387 .394
On Base Percentage .483 .494
Slugging Percentage .806 .847
Appearances 9 4
Games started 1 0
Wins 2 2
Losses 2 2
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 10.0 4.1
Hits 13 7
Runs 8 6
Earned Runs 8 6
Walks 5 4
Strikeouts 9 5
Strikeouts per Game 8.10 10.38
Doubles Allowed 1 1
Triples Allowed - -
WHIP 1.80 2.54
Home Runs Allows 0 0
At Bats Against 40 19
Batting Average Against .325 .368
Earned Run Average 7.20 12.46
Wild pitches 2 2
Hit Batters 1 0
Balks 0 0
Sacrifice Flies Allowed 1 1
Sacrifice Hits Allowed 1 1
Total Chances 196 122
Put Outs 76 42
Assists 107 70
Errors 13 10
Fielding Percentage .934 .918
Double Plays 18 17
Stolen Bases Allowed 0 0
Runners Caught Stealing 1 0
Runners Caught Stealing Percentage 1.000 -
Passed Balls 0 0
Catcher's Interference 0 0
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 22 Montreat   - - - - - - - - - - -
Jan 30 at Gaston College L, 10-5 3 0 1 - - - 0 1 2 - -
Jan 30 at Gaston College L, 11-7 4 0 0 - - - 0 - 3 - -
Feb 4 at USC Lancaster   - - - - - - - - - - -
Feb 7 at Florence-Darlington Technical College L, 12-6 3 1 1 0 0 0 0 1 0 0 0
Feb 7 at Florence-Darlington Technical College L, 10-3 4 2 2 0 0 1 1 0 2 0 0
Feb 8 vs. Bryant & Stratton College (VA) L, 4-3 3 0 0 0 0 0 1 2 1 0 0
Feb 8 vs. Bryant & Stratton College (VA) W, 5-3 0 0 0 0 0 0 0 0 0 0 0
Feb 10 Gaston College L, 15-5 4 1 2 1 - 1 4 - - - -
Feb 13 Wake Technical Community College W, 8-7 4 1 3 0 0 0 2 0 0 0 0
Feb 14 Wake Technical Community College W, 11-3 - - - - - - - - - - -
Feb 14 Wake Technical Community College W, 17-7 - - - - - - - - - - -
Feb 20 vs. Macomb Community College W, 14-5 4 1 2 2 - - 2 1 - - -
Feb 21 vs. Macomb Community College W, 9-2 4 1 1 - - - 1 - 1 - -
Feb 21 vs. Wabash Valley College W, 11-9 5 1 1 - - 1 3 - 4 - -
Feb 22 at Georgia Highlands College L, 8-0 3 0 2 1 - - 0 - 1 - -
Feb 25 vs. Caldwell Community College & Technical Institute W, 15-5 5 2 1 0 0 1 1 1 1 0 0
Feb 28 Southwest Virginia W, 7-3 3 1 1 1 0 0 2 1 0 0 0
Feb 28 Southwest Virginia W, 11-0 3 1 1 0 0 1 3 1 2 0 0
Mar 1 Southwest Virginia W, 11-1 4 3 3 1 0 1 3 0 1 1 0
Mar 3 Surry Community College W, 14-13 2 1 0 0 0 0 0 3 0 1 0
Mar 4 Fayetteville Technical Community College W, 13-1 2 0 0 0 0 0 1 2 1 1 0
Mar 7 Patrick and Henry Community College L, 9-2 4 0 1 0 0 0 0 0 3 0 0
Mar 7 Patrick and Henry Community College W, 9-8 4 0 0 0 0 0 0 0 1 0 0
Mar 8 Patrick and Henry Community College W, 10-4 5 2 2 0 0 1 4 0 3 0 0
Mar 10 USC Sumter L, 15-4 4 1 3 1 - - 0 1 - - -
Mar 11 USC Sumter L, 10-4 0 0 0 - - - 0 - - - -
Mar 14 at Louisburg College L, 9-1 3 0 1 - - - 0 1 2 - -
Mar 14 at Louisburg College W, 9-3 4 1 3 - - 1 2 1 1 - -
Mar 15 at Louisburg College W, 15-12 4 4 2 - 1 1 2 2 - - -
Mar 18 at Pellissippi State Community College W, 7-0 3 2 2 0 0 1 1 1 0 0 0
Mar 18 at Pellissippi State Community College L, 7-3 - - - - - - - - - - -
Mar 19 USC Lancaster L, 9-8 4 0 0 0 0 0 0 2 1 0 0
Mar 21 at Guilford Technical Community College L, 7-6 5 2 3 1 0 2 3 0 0 0 0
Mar 21 at Guilford Technical Community College W, 13-7 5 2 3 0 0 1 2 0 1 0 0
Mar 22 at Guilford Technical Community College L, 8-7 4 2 2 0 0 0 1 2 1 0 0
Mar 25 Cleveland Community College L, 6-5 5 1 2 1 0 0 0 0 1 0 0
Mar 28 at Wake Technical Community College W, 9-6 4 1 1 - - - 0 - 2 - -
Mar 28 at Wake Technical Community College W, 18-4 5 2 1 1 - - 1 1 1 - -
Mar 29 at Wake Technical Community College L, 5-4 6 2 2 - - 2 2 - 2 - -
Apr 1 at Cleveland Community College W, 10-8 6 1 2 1 0 0 1 0 1 0 0
Apr 8 at Cleveland Community College W, 12-8 6 2 4 1 0 1 1 0 0 0 0
Apr 11 at Southwest Virginia W, 14-5 5 3 3 2 0 0 1 1 0 0 0
Apr 11 at Southwest Virginia W, 18-0 5 3 4 0 0 3 7 0 0 0 0
Apr 12 at Southwest Virginia W, 18-8 5 4 4 2 0 1 4 0 0 0 0
Apr 15 Cleveland Community College W, 10-9 4 2 1 0 0 1 1 2 0 0 0
Apr 18 at Patrick and Henry Community College W, 6-4 4 1 2 0 0 0 0 1 2 0 0
Apr 18 at Patrick and Henry Community College W, 13-3 3 2 1 0 0 0 1 1 1 0 0
Apr 19 at Patrick and Henry Community College W, 13-5 5 2 1 1 0 0 1 2 0 0 0
Apr 22 Cleveland Community College W, 15-5 2 2 1 0 0 1 3 3 0 0 0
Apr 25 Louisburg College W, 11-9 5 1 0 - - - 0 - 1 - -
Apr 26 Louisburg College L, 8-1 3 0 1 - - - 0 1 - - -
Apr 26 Louisburg College W, 6-1 2 0 0 - - - 1 2 1 - -
Apr 29 at Cleveland Community College L, 11-10 5 1 1 1 0 0 0 1 2 0 0
May 1 Guilford Technical Community College L, 6-4 4 1 0 0 0 0 1 1 0 0 0
May 1 Guilford Technical Community College L, 11-1 2 0 0 0 0 0 0 1 0 0 0
May 2 Guilford Technical Community College W, 12-3 4 1 2 1 - - 1 - - - -
May 8 vs. Pitt Community College W, 7-5 4 0 2 0 0 0 1 0 0 0 0
May 9 vs. Brunswick Community College L, 11-7 4 1 1 - - - 1 - 1 - -
May 10 vs. Lenoir Community College W, 9-7 5 2 4 0 0 1 3 0 0 0 0
May 10 vs. Cleveland Community College L, 7-3 5 0 1 1 0 0 0 0 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 22 Montreat   - - - - - - - - - -
Jan 30 at Gaston College L, 10-5 - - - 1 0 - - - - 4
Jan 30 at Gaston College L, 11-7 - - - 0 0 - - 1 - 4
Feb 4 at USC Lancaster   - - - - - - - - - -
Feb 7 at Florence-Darlington Technical College L, 12-6 0 0 0 1 0 - 0 - - 4
Feb 7 at Florence-Darlington Technical College L, 10-3 0 0 0 5 1 - 0 - - 4
Feb 8 vs. Bryant & Stratton College (VA) L, 4-3 0 0 0 0 0 - 0 - - 5
Feb 8 vs. Bryant & Stratton College (VA) W, 5-3 0 0 0 0 0 - 0 - - 0
Feb 10 Gaston College L, 15-5 - - - 6 2 - 2 - - 4
Feb 13 Wake Technical Community College W, 8-7 0 0 0 3 0 - 0 - - 4
Feb 14 Wake Technical Community College W, 11-3 - - - - - - - - - -
Feb 14 Wake Technical Community College W, 17-7 - - - - - - - - - -
Feb 20 vs. Macomb Community College W, 14-5 - - - 4 2 - - - - 5
Feb 21 vs. Macomb Community College W, 9-2 - - - 1 0 - - - - 4
Feb 21 vs. Wabash Valley College W, 11-9 - - - 4 1 - - - - 5
Feb 22 at Georgia Highlands College L, 8-0 - - - 3 1 - - - - 3
Feb 25 vs. Caldwell Community College & Technical Institute W, 15-5 0 0 0 4 1 - 0 - - 6
Feb 28 Southwest Virginia W, 7-3 1 0 0 2 1 - 0 - - 5
Feb 28 Southwest Virginia W, 11-0 0 0 0 4 1 - 0 - - 4
Mar 1 Southwest Virginia W, 11-1 0 0 0 7 2 - 0 - - 4
Mar 3 Surry Community College W, 14-13 0 0 0 0 0 - 0 - - 5
Mar 4 Fayetteville Technical Community College W, 13-1 0 1 0 0 0 - 0 - - 5
Mar 7 Patrick and Henry Community College L, 9-2 0 0 0 1 0 - 0 - - 4
Mar 7 Patrick and Henry Community College W, 9-8 0 0 0 0 0 - 0 - - 4
Mar 8 Patrick and Henry Community College W, 10-4 0 0 0 5 1 - 0 - - 5
Mar 10 USC Sumter L, 15-4 - - - 4 1 - - 1 - 5
Mar 11 USC Sumter L, 10-4 - - - 0 0 - - - - 0
Mar 14 at Louisburg College L, 9-1 - - - 1 0 - - - - 4
Mar 14 at Louisburg College W, 9-3 - - - 6 1 - - - - 5
Mar 15 at Louisburg College W, 15-12 - - - 7 2 - 2 - - 6
Mar 18 at Pellissippi State Community College W, 7-0 0 0 0 5 1 - 0 - - 4
Mar 18 at Pellissippi State Community College L, 7-3 - - - - - - - - - -
Mar 19 USC Lancaster L, 9-8 0 0 0 0 0 - 0 - - 6
Mar 21 at Guilford Technical Community College L, 7-6 0 0 0 10 3 - 0 - - 5
Mar 21 at Guilford Technical Community College W, 13-7 0 0 0 6 1 - 0 - - 5
Mar 22 at Guilford Technical Community College L, 8-7 0 0 0 2 0 - 0 - - 6
Mar 25 Cleveland Community College L, 6-5 0 0 0 3 1 - 0 - - 5
Mar 28 at Wake Technical Community College W, 9-6 2 - - 1 0 - - 1 - 6
Mar 28 at Wake Technical Community College W, 18-4 - - - 2 1 - 3 - - 6
Mar 29 at Wake Technical Community College L, 5-4 - - - 8 2 - 1 1 1.00 6
Apr 1 at Cleveland Community College W, 10-8 0 0 0 3 1 - 0 - - 6
Apr 8 at Cleveland Community College W, 12-8 0 0 0 8 2 - 0 - - 6
Apr 11 at Southwest Virginia W, 14-5 0 0 0 5 2 - 0 - - 6
Apr 11 at Southwest Virginia W, 18-0 0 0 0 13 3 - 0 - - 5
Apr 12 at Southwest Virginia W, 18-8 0 1 0 9 3 - 0 - - 6
Apr 15 Cleveland Community College W, 10-9 0 0 0 4 1 - 0 - - 6
Apr 18 at Patrick and Henry Community College W, 6-4 0 0 0 2 0 - 0 - - 5
Apr 18 at Patrick and Henry Community College W, 13-3 0 0 0 1 0 - 0 - - 4
Apr 19 at Patrick and Henry Community College W, 13-5 0 0 0 2 1 - 0 - - 7
Apr 22 Cleveland Community College W, 15-5 0 0 0 4 1 - 0 - - 5
Apr 25 Louisburg College W, 11-9 - - - 0 0 - - 3 - 5
Apr 26 Louisburg College L, 8-1 - - - 1 0 - - 2 - 4
Apr 26 Louisburg College W, 6-1 - - - 0 0 - - 1 - 4
Apr 29 at Cleveland Community College L, 11-10 0 0 0 2 1 - 0 - - 6
May 1 Guilford Technical Community College L, 6-4 0 1 0 0 0 - 0 - - 6
May 1 Guilford Technical Community College L, 11-1 0 0 0 0 0 - 0 - - 3
May 2 Guilford Technical Community College W, 12-3 - - - 3 1 - 2 - - 4
May 8 vs. Pitt Community College W, 7-5 1 0 0 2 0 - 0 - - 5
May 9 vs. Brunswick Community College L, 11-7 - 1 - 1 0 - - - - 5
May 10 vs. Lenoir Community College W, 9-7 0 0 0 7 1 - 0 - - 5
May 10 vs. Cleveland Community College L, 7-3 0 0 0 2 1 - 0 - - 5
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Jan 22 Montreat   - - - - - - - - - - - - -
Jan 30 at Gaston College L, 10-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Jan 30 at Gaston College L, 11-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 4 at USC Lancaster   - - - - - - - - - - - - -
Feb 7 at Florence-Darlington Technical College L, 12-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 7 at Florence-Darlington Technical College L, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 8 vs. Bryant & Stratton College (VA) L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 8 vs. Bryant & Stratton College (VA) W, 5-3 1 0 0 0 3.0 3 2 2 6.00 1.33 1 1 0
Feb 10 Gaston College L, 15-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 13 Wake Technical Community College W, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 Wake Technical Community College W, 11-3 - - - - - - - - - - - - -
Feb 14 Wake Technical Community College W, 17-7 - - - - - - - - - - - - -
Feb 20 vs. Macomb Community College W, 14-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 vs. Macomb Community College W, 9-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 vs. Wabash Valley College W, 11-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 22 at Georgia Highlands College L, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 25 vs. Caldwell Community College & Technical Institute W, 15-5 0 0 0 0 0.1 1 0 0 0.00 3.00 0 0 0
Feb 28 Southwest Virginia W, 7-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 Southwest Virginia W, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 Southwest Virginia W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 3 Surry Community College W, 14-13 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 4 Fayetteville Technical Community College W, 13-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 Patrick and Henry Community College L, 9-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 Patrick and Henry Community College W, 9-8 0 1 0 0 1.1 3 3 3 20.25 3.00 1 2 0
Mar 8 Patrick and Henry Community College W, 10-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 USC Sumter L, 15-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 USC Sumter L, 10-4 0 0 0 0 1.0 - - - 0.00 - - 0 -
Mar 14 at Louisburg College L, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 at Louisburg College W, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 15 at Louisburg College W, 15-12 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 at Pellissippi State Community College W, 7-0 0 0 0 0 1.0 1 0 0 0.00 1.00 0 3 0
Mar 18 at Pellissippi State Community College L, 7-3 - - - - - - - - - - - - -
Mar 19 USC Lancaster L, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Guilford Technical Community College L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Guilford Technical Community College W, 13-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 at Guilford Technical Community College L, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 25 Cleveland Community College L, 6-5 0 0 1 0 1.0 0 0 0 0.00 .00 0 1 0
Mar 28 at Wake Technical Community College W, 9-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Wake Technical Community College W, 18-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Wake Technical Community College L, 5-4 0 0 1 0 1.1 3 2 2 13.50 3.00 1 2 -
Apr 1 at Cleveland Community College W, 10-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 at Cleveland Community College W, 12-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at Southwest Virginia W, 14-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at Southwest Virginia W, 18-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 at Southwest Virginia W, 18-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 Cleveland Community College W, 10-9 0 1 0 0 0.2 1 1 1 13.50 4.50 2 0 0
Apr 18 at Patrick and Henry Community College W, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at Patrick and Henry Community College W, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 at Patrick and Henry Community College W, 13-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 22 Cleveland Community College W, 15-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 Louisburg College W, 11-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 Louisburg College L, 8-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 Louisburg College W, 6-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 29 at Cleveland Community College L, 11-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 Guilford Technical Community College L, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 Guilford Technical Community College L, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 Guilford Technical Community College W, 12-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 8 vs. Pitt Community College W, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 vs. Brunswick Community College L, 11-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 10 vs. Lenoir Community College W, 9-7 0 0 0 0 0.1 1 0 0 0.00 3.00 0 0 0
May 10 vs. Cleveland Community College L, 7-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 22 Montreat   - - - - - - - - - - -
Jan 30 at Gaston College L, 10-5 4 2 1 1 .750 - - - - - -
Jan 30 at Gaston College L, 11-7 3 2 1 0 1.000 - - - - - -
Feb 4 at USC Lancaster   - - - - - - - - - - -
Feb 7 at Florence-Darlington Technical College L, 12-6 4 1 2 1 .750 0 0 0 - 0 0
Feb 7 at Florence-Darlington Technical College L, 10-3 3 1 2 0 1.000 0 0 0 - 0 0
Feb 8 vs. Bryant & Stratton College (VA) L, 4-3 3 1 2 0 1.000 0 0 0 - 0 0
Feb 8 vs. Bryant & Stratton College (VA) W, 5-3 0 0 0 0 - 0 0 1 1.000 0 0
Feb 10 Gaston College L, 15-5 5 2 3 0 1.000 - - - - - -
Feb 13 Wake Technical Community College W, 8-7 1 1 0 0 1.000 0 0 0 - 0 0
Feb 14 Wake Technical Community College W, 11-3 - - - - - - - - - - -
Feb 14 Wake Technical Community College W, 17-7 - - - - - - - - - - -
Feb 20 vs. Macomb Community College W, 14-5 3 3 0 0 1.000 - - - - - -
Feb 21 vs. Macomb Community College W, 9-2 3 3 0 0 1.000 - - - - - -
Feb 21 vs. Wabash Valley College W, 11-9 2 2 0 0 1.000 - - - - - -
Feb 22 at Georgia Highlands College L, 8-0 5 4 1 0 1.000 - - - - - -
Feb 25 vs. Caldwell Community College & Technical Institute W, 15-5 1 0 1 0 1.000 0 0 0 - 0 0
Feb 28 Southwest Virginia W, 7-3 4 0 3 1 .750 0 0 0 - 0 0
Feb 28 Southwest Virginia W, 11-0 2 0 2 0 1.000 0 0 0 - 0 0
Mar 1 Southwest Virginia W, 11-1 4 1 3 0 1.000 1 0 0 - 0 0
Mar 3 Surry Community College W, 14-13 4 0 3 1 .750 1 0 0 - 0 0
Mar 4 Fayetteville Technical Community College W, 13-1 3 1 2 0 1.000 0 0 0 - 0 0
Mar 7 Patrick and Henry Community College L, 9-2 1 1 0 0 1.000 0 0 0 - 0 0
Mar 7 Patrick and Henry Community College W, 9-8 2 1 1 0 1.000 1 0 0 - 0 0
Mar 8 Patrick and Henry Community College W, 10-4 3 1 2 0 1.000 1 0 0 - 0 0
Mar 10 USC Sumter L, 15-4 4 2 2 0 1.000 - - - - - -
Mar 11 USC Sumter L, 10-4 0 0 0 0 - - - - - - -
Mar 14 at Louisburg College L, 9-1 6 2 3 1 .833 1 - - - - -
Mar 14 at Louisburg College W, 9-3 2 1 1 0 1.000 - - - - - -
Mar 15 at Louisburg College W, 15-12 2 1 1 0 1.000 - - - - - -
Mar 18 at Pellissippi State Community College W, 7-0 2 1 1 0 1.000 0 0 0 - 0 0
Mar 18 at Pellissippi State Community College L, 7-3 - - - - - - - - - - -
Mar 19 USC Lancaster L, 9-8 2 1 1 0 1.000 0 0 0 - 0 0
Mar 21 at Guilford Technical Community College L, 7-6 3 3 0 0 1.000 1 0 0 - 0 0
Mar 21 at Guilford Technical Community College W, 13-7 3 3 0 0 1.000 1 0 0 - 0 0
Mar 22 at Guilford Technical Community College L, 8-7 2 1 1 0 1.000 0 0 0 - 0 0
Mar 25 Cleveland Community College L, 6-5 8 2 4 2 .750 1 0 0 - 0 0
Mar 28 at Wake Technical Community College W, 9-6 7 4 3 0 1.000 1 - - - - -
Mar 28 at Wake Technical Community College W, 18-4 1 0 1 0 1.000 - - - - - -
Mar 29 at Wake Technical Community College L, 5-4 3 1 2 0 1.000 - - - - - -
Apr 1 at Cleveland Community College W, 10-8 7 1 5 1 .857 2 0 0 - 0 0
Apr 8 at Cleveland Community College W, 12-8 7 6 0 1 .857 2 0 0 - 0 0
Apr 11 at Southwest Virginia W, 14-5 5 3 2 0 1.000 1 0 0 - 0 0
Apr 11 at Southwest Virginia W, 18-0 4 2 2 0 1.000 0 0 0 - 0 0
Apr 12 at Southwest Virginia W, 18-8 4 1 3 0 1.000 0 0 0 - 0 0
Apr 15 Cleveland Community College W, 10-9 8 2 5 1 .875 1 0 0 - 0 0
Apr 18 at Patrick and Henry Community College W, 6-4 4 0 4 0 1.000 1 0 0 - 0 0
Apr 18 at Patrick and Henry Community College W, 13-3 1 0 1 0 1.000 0 0 0 - 0 0
Apr 19 at Patrick and Henry Community College W, 13-5 4 1 3 0 1.000 1 0 0 - 0 0
Apr 22 Cleveland Community College W, 15-5 3 0 3 0 1.000 0 0 0 - 0 0
Apr 25 Louisburg College W, 11-9 4 0 3 1 .750 - - - - - -
Apr 26 Louisburg College L, 8-1 4 0 4 0 1.000 - - - - - -
Apr 26 Louisburg College W, 6-1 4 1 2 1 .750 - - - - - -
Apr 29 at Cleveland Community College L, 11-10 5 1 4 0 1.000 0 0 0 - 0 0
May 1 Guilford Technical Community College L, 6-4 6 1 4 1 .833 0 0 0 - 0 0
May 1 Guilford Technical Community College L, 11-1 0 0 0 0 - 0 0 0 - 0 0
May 2 Guilford Technical Community College W, 12-3 2 1 1 0 1.000 1 - - - - -
May 8 vs. Pitt Community College W, 7-5 5 3 2 0 1.000 0 0 0 - 0 0
May 9 vs. Brunswick Community College L, 11-7 3 0 3 0 1.000 - - - - - -
May 10 vs. Lenoir Community College W, 9-7 7 3 4 0 1.000 0 0 0 - 0 0
May 10 vs. Cleveland Community College L, 7-3 4 1 3 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2024-25 26 101 25 37 11 0 2 25 17 21 2 0 .366 .467 .535
2025-26 56 217 67 84 20 1 23 70 40 49 3 0 .387 .483 .806
Total 82 318 92 121 31 1 25 95 57 70 5 0 .381 .478 .720
  g hbp sf sh tb xbh hdp go fo go/fo pa
2024-25 26 3 1 0 54 13 - 3 2 1.50 122
2025-26 56 4 4 0 175 44 - 10 10 1.00 265
Total 82 7 5 0 229 57 - 13 12 1.08 387
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2024-25 4 0 0 0 1 - 5.0 3 0 0 3 4 7.20 0 0.00 1.20
2025-26 9 1 2 2 0 - 10.0 13 8 8 5 9 8.10 0 7.20 1.80
Total 13 1 2 2 1 - 15.0 16 8 8 8 13 7.80 0 4.80 1.60
  g tc po a e fpct dp sba rcs rcs% pb ci
2024-25 26 76 34 31 11 .855 8 1 0 .000 0 0
2025-26 56 196 76 107 13 .934 18 0 1 1.000 0 0
Total 82 272 110 138 24 .912 26 1 1 .500 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 56 217 67 84 20 1 23 70 40 49 3 0 .387 .483 .806
Conference 33 137 47 54 12 1 16 46 25 29 1 0 .394 .494 .847
Exhibition - - - - - - - - - - - - - - -
-
Home 22 74 19 23 6 0 6 26 20 15 3 0 .311 .454 .635
Away 24 104 40 48 11 1 14 31 16 24 0 0 .462 .537 .990
Neutral 10 39 8 13 3 0 3 13 4 10 0 0 .333 .400 .641
-
Wins 34 135 52 58 13 1 17 56 26 25 3 0 .430 .527 .919
Losses 22 82 15 26 7 0 6 14 14 24 0 0 .317 .408 .622
-
January 2 7 0 1 - - - 0 1 5 - - .143 .250 .143
February 13 45 12 17 5 0 5 20 7 12 0 0 .378 .472 .822
March 20 77 26 31 5 1 10 22 16 21 3 0 .403 .510 .883
April 14 60 24 25 8 0 7 21 14 8 0 0 .417 .520 .900
May 7 28 5 10 2 0 1 7 2 3 0 0 .357 .394 .536
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 56 4 4 0 175 44 - 10 10 1.00 265
Conference 33 3 1 0 116 29 - 8 8 1.00 166
Exhibition - - - - 0 0 - - - - 0
-
Home 22 1 2 0 47 12 - 4 7 0.57 97
Away 24 2 1 0 103 26 - 6 3 2.00 123
Neutral 10 1 1 0 25 6 - 0 - - 45
-
Wins 34 4 2 0 124 31 - 7 5 1.40 167
Losses 22 0 2 0 51 13 - 3 5 0.60 98
-
January 2 - - - 1 0 - - 1 - 8
February 13 1 0 0 37 10 - 2 - - 53
March 20 2 1 0 68 16 - 6 3 2.00 96
April 14 0 1 0 54 15 - 0 6 0.00 75
May 7 1 2 0 15 3 - 2 - - 33
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 9 1 2 2 0 - 10.0 13 8 8 5 9 8.10 0 7.20 1.80
Conference 4 0 2 2 0 - 4.1 7 6 6 4 5 10.38 0 12.46 2.54
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 4 0 2 1 0 - 4.0 4 4 4 3 3 6.75 0 9.00 1.75
Away 2 0 0 1 0 - 2.1 4 2 2 1 5 19.29 0 7.71 2.14
Neutral 3 1 0 0 0 - 3.2 5 2 2 1 1 2.45 0 4.91 1.64
-
Wins 6 1 2 0 0 - 6.2 10 6 6 4 6 8.10 0 8.10 2.10
Losses 3 0 0 2 0 - 3.1 3 2 2 1 3 8.10 0 5.40 1.20
-
January 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
February 2 1 0 0 0 - 3.1 4 2 2 1 1 2.70 0 5.40 1.50
March 5 0 1 2 0 - 5.2 7 5 5 2 8 12.71 0 7.94 1.59
April 1 0 1 0 0 - 0.2 1 1 1 2 0 .00 0 13.50 4.50
May 1 0 0 0 0 - 0.1 1 0 0 0 0 .00 0 0.00 3.00
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 56 196 76 107 13 .934 18 0 1 1.000 0 0
